<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Barrows &#187; Me</title>
	<atom:link href="http://www.jamiebarrows.com/category/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamiebarrows.com</link>
	<description>Just a standard Homepage</description>
	<lastBuildDate>Thu, 23 Apr 2009 13:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bookmarks and tagging</title>
		<link>http://www.jamiebarrows.com/2009/02/13/bookmarks-and-tagging/</link>
		<comments>http://www.jamiebarrows.com/2009/02/13/bookmarks-and-tagging/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:38:36 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jamiebarrows.com/?p=124</guid>
		<description><![CDATA[Last month when I heard the news that my favorite bookmarking tool, Google Notebooks, was being discontinued I panicked. I used Google Notebook all the time for everything from notes to bookmarks. And having my notes and bookmarks available to me at all times and on any computer I am using is a must. I [...]]]></description>
			<content:encoded><![CDATA[<p>Last month when I heard the news that my favorite bookmarking tool, Google Notebooks, was being discontinued I panicked. I used Google Notebook all the time for everything from notes to bookmarks. And having my notes and bookmarks available to me at all times and on any computer I am using is a must. I looked around at some of the alternatives and did a little research into what I could use to replace it, but in the end I decided I needed to take control of my own bookmarks. </p>
<p>Losing all my bookmarks and notes was not something I wanted to happen to me. And relying on a third party service was just asking for trouble. So I decided to create my own.<br />
Initial Requirements:</p>
<ul>
<li>Online and accessible from any browser</li>
<li>Private mode so that I can take notes that are only for me</li>
<li>Public mode so that I can publish notes and bookmarks</li>
<li>Tag/label based organization rather than folder based. That way items can be in multiple lists without having to have multiple copies</li>
<li>Easy way to bookmark or clip from any page without having to leave the page</li>
</ul>
<p>Now anyone who knows me, knows that I am all about adapting existing systems to my needs when I build software. So my initial thought was build my own bookmark service using WordPress as a base. After all, this site and many others I run/administer use WordPress. So I&#8217;m pretty familiar with it.</p>
<p>To that end, I started researching what plugins and features were already out there for WordPress that I could use. And the result was the new <a href="http://www.jamiebarrows.info">jamiebarrows.info</a> site. It&#8217;s not completely perfect, and I&#8217;m still modifying it and tweaking it, but for the moment it does everything I wanted it to do.</p>
<p>Here are a couple of screenshots.<br />

<a href='http://www.jamiebarrows.com/2009/02/13/bookmarks-and-tagging/bookmarks2/' title='bookmarks2'><img width="150" height="150" src="http://www.jamiebarrows.com/wp-content/uploads/2009/02/bookmarks2-150x150.png" class="attachment-thumbnail" alt="bookmarks2" title="bookmarks2" /></a>
<a href='http://www.jamiebarrows.com/2009/02/13/bookmarks-and-tagging/bookmarks1/' title='bookmarks1'><img width="150" height="150" src="http://www.jamiebarrows.com/wp-content/uploads/2009/02/bookmarks1-150x150.png" class="attachment-thumbnail" alt="bookmarks1" title="bookmarks1" /></a>
</p>
<p>Here are the tools/plugins/themes I am using to accomplish this.</p>
<ul>
<li><a href="http://www.WordPress.org">WordPress.Org</a> The underlying engine of the entire site.</li>
<li><a href="http://github.com/alx/pressmark/tree/master">PressMark Theme</a> A WordPress theme/conversion that is set up specifically for bookmarking. Has a great little scriptlet that you can add to your toolbar to clip and bookmark while reading or browsing. Also gives you the option of making a bookmark public or private.</li>
<li><a href="http://neop.gbtopia.com/?p=108">Postalicious plugin</a> A WordPress plugin that automatically pulls any Delicious bookmarks along with their tags into WordPress and posts them as a WordPress post. I found that this way I can still use a third party tool to do my bookmarking without surrendering control of those bookmarks.</li>
<li><a href="http://www.hybrid6.com/webgeek/wp-spamfree">wp-Spamfree plugin</a> Not strictly a bookmarking plugin, but this does eliminate spam comments almost entirely. Which is important if I want my bookmarks to be open to comments.</li>
</ul>
<p>And that&#8217;s it. The whole thing was a lot easier than I expected it to be. Most of the tools I needed were already written and required little or no modification to get them working the way I wanted them. </p>
<p>All of my bookmarks and notes are now located on a domain and in a database and form that I control. And so far it&#8217;s working out pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamiebarrows.com/2009/02/13/bookmarks-and-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeStream</title>
		<link>http://www.jamiebarrows.com/2009/01/08/lifestream/</link>
		<comments>http://www.jamiebarrows.com/2009/01/08/lifestream/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:02:59 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[LifeStream]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jamiebarrows.com/?p=114</guid>
		<description><![CDATA[Ok, I just added a new plugin to my page called LifeStream. It&#8217;s basically a way to build yourself a kind of current events wall of all your activities on the web. Since most social networking sites these days provide an RSS feed, this plugin compiles all the RSS feeds you give it and provides [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I just added a new plugin to my page called <a href="http://www.ibegin.com/labs/wp-lifestream/">LifeStream</a>.<br />
It&#8217;s basically a way to build yourself a kind of current events wall of all your activities on the web. Since most social networking sites these days provide an RSS feed, this plugin compiles all the RSS feeds you give it and provides a chronological timeline of what is happening.<br />
If you use facebook at all, you will probably be right at home with it because its basically a personal updates wall.</p>
<p>So check it out if you get the chance. <a href="http://www.jamiebarrows.com/lifestream/">My LifeStream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamiebarrows.com/2009/01/08/lifestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New family site</title>
		<link>http://www.jamiebarrows.com/2008/08/23/new-family-site/</link>
		<comments>http://www.jamiebarrows.com/2008/08/23/new-family-site/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:32:50 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.jamiebarrows.com/?p=34</guid>
		<description><![CDATA[I just set up a new site for my family. I&#8217;m using wordpress mu as the back end for it. The cool thing about using wordpress mu, rather than standard wordpress, is that you can set up each user with their own site using subdomains. So check it out. BarrowsNotes.com]]></description>
			<content:encoded><![CDATA[<p>I just set up a new site for my family. I&#8217;m using wordpress mu as the back end for it. The cool thing about using wordpress mu, rather than standard wordpress, is that you can set up each user with their own site using subdomains.<br />
So check it out. <a href="http://barrowsnotes.com" title="Barrows Notes">BarrowsNotes.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamiebarrows.com/2008/08/23/new-family-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.jamiebarrows.com/2008/06/28/update/</link>
		<comments>http://www.jamiebarrows.com/2008/06/28/update/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:56:51 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.jamiebarrows.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve had pretty limited Internet access recently. So there hasn&#8217;t been a lot of activity on this site. But my internet situation should change soon. Meanwhile, my family members have been active in posting to the family website. So feel free to check out the pics there. www.Barrows-Family.com]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had pretty limited Internet access recently. So there hasn&#8217;t been a lot of activity on this site. But my internet situation should change soon. Meanwhile, my family members have been active in posting to the family website. So feel free to check out the pics there. <a href="http://www.barrows-family.com">www.Barrows-Family.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamiebarrows.com/2008/06/28/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with twitter</title>
		<link>http://www.jamiebarrows.com/2008/01/28/playing-with-twitter/</link>
		<comments>http://www.jamiebarrows.com/2008/01/28/playing-with-twitter/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:38:15 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jamiebarrows.com/?p=28</guid>
		<description><![CDATA[With twitter getting so much attention on the web these days, I thought I should check it out. So I went ahead and created a twitter account. It&#8217;s kind of cool. A lot like the status message on MySpace or Facebook. Not really all that different actually. One cool thing is that you can update [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0pt 10px 0px 0pt;" src='http://www.jamiebarrows.com/wp-content/uploads/2008/01/twitter.png' alt='Twitter' />With twitter getting so much attention on the web these days, I thought I should check it out. So I went ahead and created a twitter account.<br />
It&#8217;s kind of cool. A lot like the status message on MySpace or Facebook. Not really all that different actually. One cool thing is that you can update it from an IM client or a mobile phone. At this point I&#8217;m really wishing there was some way to send a status comment to all the services at once. So that I could send a message to a single location and have it update the status comments on all the services I&#8217;m signed up for. But I guess that would be too much to ask. So anyway, here&#8217;s a <a href="http://twitter.com/JamieBarrows" title="Jamie's twitter page" rel="me">link to my twitter page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamiebarrows.com/2008/01/28/playing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
